Welded Mesh
DESIGNATION | WIRE GAUGE | SQUARE SIZE (MM) | PRICE (per/m) | |
---|---|---|---|---|
1" x 1" 8G Self Colour 8' x 4' | (8G) 4mm | 25.4 x 25.4 | from £136.97 inc VAT | VIEW DETAILS |
1" x 1" 10G Galvanised 6' x 3' | (10G) 3.25mm | 25.4 x 25.4 | from £72.79 inc VAT | VIEW DETAILS |
1" x 1" 10G Self Colour 6' x 3' | (10G) 3.25mm | 25.4 x 25.4 | from £48.13 inc VAT | VIEW DETAILS |
1" x 1" 10G Galvanised 8' x 4' | (10G) 3.25mm | 25.4 x 25.4 | from £115.55 inc VAT | VIEW DETAILS |
1" x 1" 10G Self Colour 8' x 4' | (10G) 3.25mm | 25.4 x 25.4 | from £72.00 inc VAT | VIEW DETAILS |
1" x 1" 10G Galvanised 12' x 6' | (10G) 3.25mm | 25.4 x 25.4 | from £299.35 inc VAT | VIEW DETAILS |
1" x 1" 12G Galvanised 8' x 4' | (12G) 2.641mm | 25.4 x 25.4 | from £82.28 inc VAT | VIEW DETAILS |
1" x 1" 12G Self Colour 8' x 4' | (12G) 2.641mm | 25.4 x 25.4 | from £52.91 inc VAT | VIEW DETAILS |
1.5" x 1.5" 10G Self Colour 8' x 4' | (10G) 3.25mm | 38.1 x 38.1 | from £62.05 inc VAT | VIEW DETAILS |
2" x 2" 8G Galvanised 8' x 4' | (8G) 4mm | 50.8 x 50.8 | from £96.92 inc VAT | VIEW DETAILS |
2" x 2" 8G Self Colour 8' x 4' | (8G) 4mm | 50.8 x 50.8 | from £61.99 inc VAT | VIEW DETAILS |
2" x 2" 8G Galvanised 8' x 4' | (8G) 4.09mm | 50.8 x 50.8 | from £147.73 inc VAT | VIEW DETAILS |
2" x 2" 8G Self Colour 8' x 4' | (8G) 4.09mm | 50.8 x 50.8 | from £97.55 inc VAT | VIEW DETAILS |
2" x 2" 8G Galvanised 12' x 6' | (8G) 4mm | 50.8 x 50.8 | from £237.71 inc VAT | VIEW DETAILS |
2" x 2" 10G Self Colour 6' x 3' | (10G) 3.25mm | 50.8 x 50.8 | from £25.00 inc VAT | VIEW DETAILS |
2" x 2" 10G Galvanised 8' x 4' | (10G) 3.25mm | 50.8 x 50.8 | from £59.24 inc VAT | VIEW DETAILS |
2" x 2" 10G Self Colour 8' x 4' | (10G) 3.25mm | 50.8 x 50.8 | from £37.13 inc VAT | VIEW DETAILS |
2" x 2" 10G Galvanised 12' x 6' | (10G) 3.25mm | 50.8 x 50.8 | from £152.95 inc VAT | VIEW DETAILS |
3' x 0.5" 10G Galvanised 8' x 4' | (10G) 3.25mm | 76.2 x 12.7 | from £158.33 inc VAT | VIEW DETAILS |
3" x 0.5" 10G Self Colour 8' x 4' | (10G) 3.25mm | 76.2 x 12.7 | from £107.63 inc VAT | VIEW DETAILS |
3" x 1" 10G Galvanised 8' x 4' | (10G) 3.25mm | 76.2 x 25.4 | from £88.45 inc VAT | VIEW DETAILS |
3" x 3" 8G Galvanised 8' x 4' | (8G) 4mm | 76.2 x 76.2 | from £72.68 inc VAT | VIEW DETAILS |
3" x 3" 8G Self Colour 8' x 4' | (8G) 4.09mm | 76.2 x 76.2 | from £71.72 inc VAT | VIEW DETAILS |
Welded Mesh FAQs
What is welded mesh?
Welded mesh is a prefabricated joined grid welded by electric fusion. It consists of a series of longitudinal wires running side by side with accurate spacing, welded to cross wires at the necessary spacing. Machines produce the mesh with exact dimensional control.
What is the difference between woven wire mesh and welded wire mesh?
Woven wire mesh is a series of wires interconnected together during a weaving process and is perfect for screen printing, particle analysis, and filtration. Welded mesh, on the other hand, is a mesh sheet that’s been welded at each cross-section. It’s best for when tough mesh openings are needed.
How do I cut welded wire mesh?
Snips and hacksaws are the best tools for cutting welded wire mesh. Snips are excellent for cutting thinner sheets, and you can even accomplish delicate curves with them. But you may run into trouble at lower gauges, especially if the metal is hard. In this case, a hacksaw is preferable.
How is wire mesh welded?
The four techniques mainly used to affix wire mesh are plasma welding, soldering, spot/resistance welding, or tungsten inert gas (TIG) welding.
What are the advantages of welded mesh?
The major advantage of working with welded mesh is that it improves efficiency onsite and reduces workers’ reliance on manpower.