Square Hollow Sections
DESIGNATION | WEIGHT (PER/M) | PRICE (per/m) | |
---|---|---|---|
20 x 20 x 2mm | 1.12kg | from £15.62 inc VAT | VIEW DETAILS |
20 x 20 x 2.5mm | 1.35kg | from £18.83 inc VAT | VIEW DETAILS |
25 x 25 x 2mm | 1.43kg | from £19.94 inc VAT | VIEW DETAILS |
25 x 25 x 2.5mm | 1.74kg | from £24.28 inc VAT | VIEW DETAILS |
25 x 25 x 3mm | 2.04kg | from £28.46 inc VAT | VIEW DETAILS |
30 x 30 x 2mm | 1.72kg | from £24.00 inc VAT | VIEW DETAILS |
30 x 30 x 2.5mm | 2.14kg | from £29.86 inc VAT | VIEW DETAILS |
30 x 30 x 3mm | 2.51kg | from £35.02 inc VAT | VIEW DETAILS |
40 x 40 x 2mm | 2.3kg | from £32.09 inc VAT | VIEW DETAILS |
40 x 40 x 2.5mm | 2.92kg | from £40.74 inc VAT | VIEW DETAILS |
40 x 40 x 3mm | 3.45kg | from £48.13 inc VAT | VIEW DETAILS |
40 x 40 x 4mm | 4.46kg | from £62.22 inc VAT | VIEW DETAILS |
40 x 40 x 5mm | 5.4kg | from £75.34 inc VAT | VIEW DETAILS |
50 x 50 x 2mm | 3.0kg | from £41.86 inc VAT | VIEW DETAILS |
50 x 50 x 2.5mm | 3.71kg | from £51.76 inc VAT | VIEW DETAILS |
50 x 50 x 3mm | 4.39kg | from £61.24 inc VAT | VIEW DETAILS |
50 x 50 x 4mm | 5.72kg | from £79.80 inc VAT | VIEW DETAILS |
50 x 50 x 5mm | 6.97kg | from £97.24 inc VAT | VIEW DETAILS |
60 x 60 x 2.5mm | 4.39kg | from £61.24 inc VAT | VIEW DETAILS |
60 x 60 x 3mm | 5.34kg | from £74.50 inc VAT | VIEW DETAILS |
60 x 60 x 4mm | 6.97kg | from £97.24 inc VAT | VIEW DETAILS |
60 x 60 x 5mm | 8.54kg | from £119.14 inc VAT | VIEW DETAILS |
70 x 70 x 3mm | 6.28kg | from £87.61 inc VAT | VIEW DETAILS |
70 x 70 x 3.6mm | 7.46kg | from £104.06 inc VAT | VIEW DETAILS |
70 x 70 x 5mm | 10.1kg | from £140.89 inc VAT | VIEW DETAILS |
75 x 75 x 3mm | 6.75kg | from £94.16 inc VAT | VIEW DETAILS |
80 x 80 x 3mm | 7.22kg | from £100.72 inc VAT | VIEW DETAILS |
80 x 80 x 3.6mm | 8.59kg | from £119.83 inc VAT | VIEW DETAILS |
80 x 80 x 5mm | 11.7kg | from £163.21 inc VAT | VIEW DETAILS |
80 x 80 x 6mm | 14.4kg | from £239.76 inc VAT | VIEW DETAILS |
80 x 80 x 8mm | 17.8kg | from £296.38 inc VAT | VIEW DETAILS |
90 x 90 x 3.6mm | 9.72kg | from £135.60 inc VAT | VIEW DETAILS |
90 x 90 x 5mm | 13.3kg | from £185.53 inc VAT | VIEW DETAILS |
90 x 90 x 6mm | 16.4kg | from £228.78 inc VAT | VIEW DETAILS |
90 x 90 x 8mm | 20.4kg | from £339.66 inc VAT | VIEW DETAILS |
100 x 100 x 3mm | 9.11kg | from £127.08 inc VAT | VIEW DETAILS |
100 x 100 x 4mm | 12.0kg | from £167.40 inc VAT | VIEW DETAILS |
100 x 100 x 5mm | 14.8kg | from £206.46 inc VAT | VIEW DETAILS |
100 x 100 x 6mm | 17.6kg | from £245.52 inc VAT | VIEW DETAILS |
100 x 100 x 8mm | 22.9kg | from £381.29 inc VAT | VIEW DETAILS |
100 x 100 x 10mm | 27.9kg | from £464.53 inc VAT | VIEW DETAILS |
120 x 120 x 5mm | 18.0kg | from £251.10 inc VAT | VIEW DETAILS |
120 x 120 x 6mm | 22.3kg | from £371.29 inc VAT | VIEW DETAILS |
120 x 120 x 8mm | 27.9kg | from £464.53 inc VAT | VIEW DETAILS |
120 x 120 x 10mm | 34.2kg | from £569.44 inc VAT | VIEW DETAILS |
140 x 140 x 5mm | 21.1kg | from £351.31 inc VAT | VIEW DETAILS |
140 x 140 x 6mm | 25.52kg | from £424.91 inc VAT | VIEW DETAILS |
140 x 140 x 8mm | 32.9kg | from £547.79 inc VAT | VIEW DETAILS |
Square Hollow Sections FAQs
How do I select the right square hollow section for my project?
Choosing the correct SHS steel depends on load requirements, structural application, and environmental conditions. Opt for thicker box steel sections for high-load projects, while lighter gauge options are better suited for secondary frameworks.
Is What are the advantages of SHS over RHS (Rectangular Hollow Section)?
SHS steel offers equal strength distribution in all directions, making it ideal for balanced load applications. RHS, on the other hand, is preferred for projects requiring greater strength in one direction.
Are steel hollow sections suitable for outdoor applications?
Yes, galvanised or coated SHS steel is highly resistant to corrosion and is commonly used in outdoor structures, bridges, and marine environments. Proper treatment ensures long-term durability in harsh conditions.
How are square hollow sections cut and welded?
SHS steel can be cut, drilled, and welded using standard fabrication techniques. Precision cutting ensures accurate joins, while welding processes like MIG, TIG, or arc welding provide strong and secure connections.
Can SHS steel be used in seismic or high-stress environments?
Yes, due to its torsional and bending resistance, square hollow sections are commonly used in seismic-resistant buildings, industrial frameworks, and dynamic load applications.